GE® ENERGY STAR® 30" Free-Standing Self-Clean Electric Range
GE® ENERGY STAR® 30" Free-Standing Self-Clean Electric Range
Call for Our Best Price
Dimensions
Width: 30
Height: 47
Depth: 28 3/4
Color
Features
- Enough room to cook an entire meal at once
- Cleans the oven cavity without the need for scrubbing
- Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Upper and lower elements produce even heat and great results
- Large trays and other cookware can be conveniently stored for quick access
Product Description
GE® ENERGY STAR® 30" Free-Standing Self-Clean Electric Range
Specification
APPEARANCE | |
Oven Door Features | Big View Oven Window, Glass Door |
Handle | Designer Style |
Textured Steel Side Panels | Yes |
Control Knobs | Gloss Black |
Handle Color | Stainless Steel |
Color Appearance | Stainless Steel/Black |
CAPACITY | |
Total Capacity (cubic feet) | 5 cu ft |
FEATURES | |
Configuration | Range with Storage Drawer |
Element - Right Front | 8" 2400W Temp Limiting Coil |
Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
Removable One-Piece Drip Bowls | Black Porcelain Enameled |
Lift-Up Cooktop With Support Rods | Yes |
Storage Drawer Features | Removable Full-Width |
Fuel Type | Electric |
Oven Interior | 1 Incandescent Light |
OU Certified | No |
Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off with Override, Auto Self Clean, Control Lock Capability, Delay Bake Option (Time Bake), Delay Clean Option, Electronic Clock & Kitchen Timer, Hi / Low Broil, Oven "ON" Light, Self-Clean Cool Down Time Display, Self-Cleaning Cycling Light |
Cooktop Burner Type | Coil |
Oven Rack Features | 2 Oven Racks |
Element - Left Front | 6" 1250W Temp Limiting Coil |
Oven Cleaning Type | Self-Clean |
Product Type | Free-Standing Single Oven |
Heating Element "ON" Indicator Light | Yes |
Cooktop Type | Coil |
Element - Left Rear | 8" 2400W Temp Limiting Coil |
Sabbath Mode | Yes |
Element - Right Rear | 6" 1250W Temp Limiting Coil |
Cooktop Surface | One-Piece Upswept, Porcelain-Enamel |
Control Location | Backsplash |
Drawer Type | Storage |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Control Type | Digital Temperature Display, Electronic, Touchpads |
Cooking Technology | Traditional |
POWER / RATINGS | |
KW Rating at 240V | 11.7 |
Bake Wattage | 2585W |
Amp Rating at 208V | 40 |
Broiler Wattage | 3410W |
KW Rating at 208V | 8.8 |
Amp Rating at 240V | 40 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 150 lb |
Depth Without Handle | 26.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Depth with Door Open | 46.25 in |
Cabinet Width | 30 in |
Approximate Shipping Weight | 170 lb |
Overall Width | 30 in |
Overall Depth | 28.75 in |
Overall Height | 47 in |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Enough room to cook an entire meal at once
- Cleans the oven cavity without the need for scrubbing
- Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Upper and lower elements produce even heat and great results
- Large trays and other cookware can be conveniently stored for quick access